Ezi Pay - take home lay-by

You may care to use our 'Take home lay-by' system where you can pay a minimum deposit of 25% and take the item home, paying the balance over 12 equal monthly bank transfers without any bank fees or interest.

Purchase Value Minimum Deposit Balance Monthly Payments Weekly
$1000 $250 $750 $62.50 $14.24
$1500 $375 $1125 $93.75 $21.63
$2000 $500 $1500 $125.00 $28.95
$3000 $750 $2250 $187.50 $43.27
$4000 $1500 $2500 $208.33 $48.08
$5000 $2500 $2500 $208.33 $48.08

 

Site Map